Lista del Expositores
| EXPOSITOR | WEBSITE | Nº STAND | PAÍS |
| A.H.A International | 364 | CHINA | |
| Açúcar Guarani | 200 | BRASIL | |
| Agargel | www.agargel.com.br | B140 | BRASIL |
| Ajinomoto | B215 | BRASIL | |
| Alibra Ingredientes | www.alibra.com.br | 76A | BRASIL |
| Allied Biotech | B15 | ALEMANIA | |
| Arinos | www.arinos.com.br | 330 | BRASIL |
| Atias Química | www.atias.com.br | 105 | BRASIL |
| Bagora Dehydrates | 400 | INDIA | |
| Basequimica | www.basequimica.com.br | 165 | BRASIL |
| Basf | 66 | BRASIL | |
| BJ International | 436 | INDIA | |
| Bonilait Proteines | B280 | FRANCIA | |
| Boraquimica | www.boraquimica.com.br | 140 | BRASIL |
| Camlin Fine Chemicals | 128 | INDIA | |
| Caremoli | 103 | ESTADOS UNIDOS | |
| Cargill | www.cargill.com.br | 155 | BRASIL |
| Changma Internac | 424 | CANADA | |
| Chengdu Root Industry | B265 | CHINA | |
| China Chamber | China Pavilion | CHINA | |
| Clariant | 112 | BRASIL | |
| Corn Products Brasil | www.cornproducts.com.br | 340 | BRASIL |
| Denver Especialidades | www.denverespecialidades.com.br | 230 | BRASIL |
| Doce Aroma | www.docearoma.com.br | 110 | BRASIL |
| Dohler | http://br.doehler.com | 78 | BRASIL |
| Doremus Alimentos | www.doremus.com.br | 70 | BRASIL |
| dpUNION | www.dpunion.com.br | B130 | BRASIL |
| DSM | www.dsm.com.br | 245 | BRASIL |
| Duas Rodas | www.duasrodas.com | 205 | BRASIL |
| Elsevier | 60 | ESTADOS UNIDOS | |
| EPA Química | 310 | BRASIL | |
| ETA | www.etaeng.com.br | B200 | BRASIL |
| Farm Direct Food do Brasil | www.fdfla.com | 195 | BRASIL |
| Fortitech | www.fortitech.com | 106 | BRASIL |
| Futaste | B113 | CHINA | |
| Gelita | www.gelita.com | 80 | BRASIL |
| Gelymar | B125 | CHILE | |
| Gemacom Tech | www.gemacomtech.com.br | 107 | BRASIL |
| General Ingredients | 185 | BRASIL | |
| Genkor | www.genkor.com.br | 76B | BRASIL |
| Giza Seeds & Herbs | 438 | EGIPTO | |
| Globalfood | www.globalfood.com.br | 225 | BRASIL |
| GNT USA | 180 | ESTADOS UNIDOS | |
| GPC | B145 | ESTADOS UNIDOS | |
| Granotec | www.granotec.com.br | 100 | BRASIL |
| Grasse | www.grasse.com.br | 280 | BRASIL |
| Hangzhou Focus Co. | 371 | CHINA | |
| Henen Jindan Lactic Acid | B196 | CHINA | |
| ICL Brasil | www.iclbrasil.com.br | 270 | BRASIL |
| Indukern | www.indukern.com.br | 240 | BRASIL |
| Inquil | B225 | BRASIL | |
| Iprona | 446 | ITALIA | |
| Jebsen e Jessen | 150 | ALEMANIA | |
| Jinan Asia Pharmaceutical | 436 | CHINA | |
| JK Sucralose | 145 | CHINA | |
| Kevin Food | 368 | CHINA | |
| Kraki | www.kraki.com.br | 96 | BRASIL |
| Labonathus | www.labonathus.com.br | 35 | BRASIL |
| Laboratório Tiaraju | www.tiaraju.com.br | B120 | BRASIL |
| Lanzhou Longruan Casein | 362 | CHINA | |
| Lianyungang Debang Fine Chemical | www.dbfine.com.cn | 395 | CHINA |
| Lianyungang Dongtai Foodingredients | 363 | CHINA | |
| Lianyungang Shuren Kechung Food Additive | 444 | CHINA | |
| LuckyStar | 412 | CHINA | |
| M.Cassab | www.mcassab.com.br | 98 | BRASIL |
| Mafco | 84 | USA | |
| Maian | www.maian.com.br | 341 | BRASIL |
| Maharaja Dehydration | 405 | INDIA | |
| Makeni | B203 | BRASIL | |
| Malasian Cocoa Board | 333 | MALASIA | |
| Mantrose | 251 | USA | |
| Mastersense | www.mastersense.com | 114 | BRASIL |
| Matrix Ingredientes | www.matrixingredientes.com.br | 68 | BRASIL |
| Meelunie | 350 | PAÍSES BAJOS | |
| Metachem | www.metachem.com.br | 160 | BRASIL |
| Moinho Romariz | www.romariz.com.br | 116 | BRASIL |
| Natriprol Lianyungang Corporation | www.natiprol.com.cn | 395 | CHINA |
| N&B Ingredientes | 20 | BRASIL | |
| Nantong Acetic Acid Chemical | B255 | CHINA | |
| Naturex | 45 | ESTADOS UNIDOS | |
| Neotron | B240 | ITALIA | |
| New Step Industry | B195 | CHINA | |
| Nexira | 25 | BRASIL | |
| Ningbo Pangs Chem Int'l | 120 | CHINA | |
| Nordeste Alimentos | www.nordestealimentos.com.br | B155 | BRASIL |
| Nutri Com. | www.nutri.com.br | 360 | BRASIL |
| Ocean Spray | B10 | ESTADOS UNIDOS | |
| Pardes Dehydration Co. | 426 | INDIA | |
| PB Leiner | www.pbgelatins.com | 305 | BRASIL |
| Penina Alimentos | www.penina.com.br | 92 | BRASIL |
| Plury Química | www.pluryquimica.com.br | 190 | BRASIL |
| Prativita | www.prativita.com.br | 170 | BRASIL |
| Probiotica | www.probiotica.com.br | 66 | BRASIL |
| Purac | www.purac.com.br | B150 | BRASIL |
| Qingdao ICD Biochemistry | B193 | CHINA | |
| Qingdao Haiwang Dried Vegetables & Frutis | 85 | CHINA | |
| Qingdao Samin Chemical | 369 | CHINA | |
| Química Anastácio | www.quimicanastacio.com.br | 335 | BRASIL |
| Quimtia | www.iberoquimica.com.br | 30 | BRASIL |
| RZBC Group | B194 | CHINA | |
| Reephos Chemical | B270 | CHINA | |
| Romanelli | www.romanelli.com.br | B200 | BRASIL |
| Rousselot | www.rousselot.com | 130 | BRASIL |
| R&S Blumos | www.rsblumos.com.br | 300 | BRASIL |
| SanLeon | www.sanleon.com.br | B160 | BRASIL |
| Sensient Brasil | www.sensient-tech.com | 108 | BRASIL |
| SGS Grupo | 102 | BRASIL | |
| Shandong Bangye Co. | 366 | CHINA | |
| Shanghai Richfield International | B192 | CHINA | |
| Shanghai Trustin Chemical | 370 | CHINA | |
| Shenzhen Nii Natural Food Ingredients | 372 | CHINA | |
| Shenzhen SED Industry | B199 | CHINA | |
| Shenzhen Sheli Food | 430 | CHINA | |
| Sino-Alga Biotechnology | B260 | CHINA | |
| Sinochem Ningbo Ltda. | 124 | CHINA | |
| Sinoexpo | China Pavilion | CHINA | |
| Solae | www.solae.com | B135 | BRASIL |
| Sooro | www.sooro.com.br | 55 | BRASIL |
| Stancodex | 440 | MALASIA | |
| Suzhou Hope Technology | B258 | CHINA | |
| Sweetmix | www.sweetmix.com.br | 320 | BRASIL |
| Synergy | www.synergy.com | B200 | BRASIL |
| Tangará Foods | www.tangarafoods.com.br | B165 | BRASIL |
| Tate & Lyle | www.tateandlyle.com | 72 | BRASIL |
| Tereos Syral | 200 | FRANCIA | |
| Tovani Benzaquen | www.tovani.com.br | 104 | BRASIL |
| Tradal Brazil | www.tradalbrazil.com.br | 94 | BRASIL |
| Universal Oleoresins | 82 | INDIA | |
| Vidhi Dyestuffs nfg Ltd. | B205 | INDIA | |
| Vogler Ingredients | www.vogler.com.br | 74 | BRASIL |
| Wacker | www.wacker.com | 351 | BRASIL |
| Weifang Ensign Industry | 367 | CHINA | |
| Wenda | www.wenda.com.br | 118 | BRASIL |
| Worton Enterprise Ltd. | B197 | CHINA | |
| Yancheng Dadi Foods | B191 | CHINA | |
| Yancheng Jingwei International Group | 410 | CHINA |
RESERVE SEU ESPAÇO AGORA MESMO:
Henrique Moraes
Sales Executive - Food Portfolio
UBM Brazil
T: +55 11 4689.1935 ext. 2120 | F: +55 11 4689.1926
E: hmoraes@ubmbrazil.com.br
UBM Brazil | Al. Tocantins, 75 - sl.1401
Alphaville - SP | 04455-020







































